Government of India through Department of Economic Affairs announces the intertest rates for various small savings scheme on a quarterly basis.
Historical interest rates for below mentioned small savings schemes given in table below:
- SSY: Sukanya Samriddhi Yojana
- PPF: Public Provident Fund
- SCSS: Senior Citizen Savings Scheme
- NSC: National Savings Certificate
- KVP: Kisan Vikas Patra
FY | Quarter | Start Date | End Date | SSY | PPF | SCSS | NSC | KVP |
---|---|---|---|---|---|---|---|---|
FY17 | Q1 | 1-Apr-16 | 30-Jun-16 | 8.60% | 8.10% | 8.60% | 8.10% | 7.80% |
Q2 | 1-Jul-16 | 30-Sep-16 | 8.60% | 8.10% | 8.60% | 8.10% | 7.80% | |
Q3 | 1-Oct-16 | 31-Dec-16 | 8.50% | 8.00% | 8.50% | 8.00% | 7.70% | |
Q4 | 1-Jan-17 | 31-Mar-17 | 8.50% | 8.00% | 8.50% | 8.00% | 7.70% | |
FY18 | Q1 | 1-Apr-17 | 30-Jun-17 | 8.40% | 7.90% | 8.40% | 7.90% | 7.60% |
Q2 | 1-Jul-17 | 30-Sep-17 | 8.30% | 7.80% | 8.30% | 7.80% | 7.50% | |
Q3 | 1-Oct-17 | 31-Dec-17 | 8.30% | 7.80% | 8.30% | 7.80% | 7.50% | |
Q4 | 1-Jan-18 | 31-Mar-18 | 8.10% | 7.60% | 8.30% | 7.60% | 7.30% | |
FY19 | Q1 | 1-Apr-18 | 30-Jun-18 | 8.10% | 7.60% | 8.30% | 7.60% | 7.30% |
Q2 | 1-Jul-18 | 30-Sep-18 | 8.10% | 7.60% | 8.30% | 7.60% | 7.30% | |
Q3 | 1-Oct-18 | 31-Dec-18 | 8.50% | 8.00% | 8.70% | 8.00% | 7.70% | |
Q4 | 1-Jan-19 | 31-Mar-19 | 8.50% | 8.00% | 8.70% | 8.00% | 7.70% | |
FY20 | Q1 | 1-Apr-19 | 30-Jun-19 | 8.50% | 8.00% | 8.70% | 8.00% | 7.70% |
Q2 | 1-Jul-19 | 30-Sep-19 | 8.40% | 7.90% | 8.60% | 7.90% | 7.60% | |
Q3 | 1-Oct-19 | 31-Dec-19 | 8.40% | 7.90% | 8.60% | 7.90% | 7.60% | |
Q4 | 1-Jan-20 | 31-Mar-20 | 8.40% | 7.90% | 8.60% | 7.90% | 7.60% | |
FY21 | Q1 | 1-Apr-20 | 30-Jun-20 | 7.60% | 7.10% | 7.40% | 6.80% | 6.90% |
Q2 | 1-Jul-20 | 30-Sep-20 | 7.60% | 7.10% | 7.40% | 6.80% | 6.90% | |
Q3 | 1-Oct-20 | 31-Dec-20 | 7.60% | 7.10% | 7.40% | 6.80% | 6.90% | |
Q4 | 1-Jan-21 | 31-Mar-21 | 7.60% | 7.10% | 7.40% | 6.80% | 6.90% | |
FY22 | Q1 | 1-Apr-21 | 30-Jun-21 | 7.60% | 7.10% | 7.40% | 6.80% | 6.90% |
Q2 | 1-Jul-21 | 30-Sep-21 | 7.60% | 7.10% | 7.40% | 6.80% | 6.90% | |
Q3 | 1-Oct-21 | 31-Dec-21 | 7.60% | 7.10% | 7.40% | 6.80% | 6.90% | |
Q4 | 1-Jan-22 | 31-Mar-22 | 7.60% | 7.10% | 7.40% | 6.80% | 6.90% | |
FY23 | Q1 | 1-Apr-22 | 30-Jun-22 | 7.60% | 7.10% | 7.40% | 6.80% | 6.90% |
Q2 | 1-Jul-22 | 30-Sep-22 | 7.60% | 7.10% | 7.40% | 6.80% | 6.90% | |
Q3 | 1-Oct-22 | 31-Dec-22 | 7.60% | 7.10% | 7.60% | 6.80% | 7.00% | |
Q4 | 1-Jan-23 | 31-Mar-23 | 7.60% | 7.10% | 8.00% | 7.00% | 7.20% | |
FY24 | Q1 | 1-Apr-23 | 30-Jun-23 | 8.00% | 7.10% | 8.20% | 7.70% | 7.50% |
FY | Quarter | Start Date | End Date | SSY | PPF | SCSS | NSC | KVP |
Leave a Reply